
Jiangxi Mingxin Metallurgy Equipment Co., Ltd.
Thank You!
Condition: | New |
---|---|
Video Outgoing-inspection: | Provided |
Machinery Test Report: | Not Available |
Marketing Type: | Hot Product |
Warranty Of Core Components: | 1 Year |
Core Components: | PLC, Motor |
Warranty: | 1 Year |
Material / Metal Processed: | Brass / Copper, Aluminum |
Power (kW): | 27 |
Weight (KG): | 1000 |
Key Selling Points: | High Productivity |
Applicable Industries: | Manufacturing Plant, Retail |
Showroom Location: | None |
Name: | Tire Shredder Machine |
Raw Material: | Wood/tire/metal, |
Function: | Intelligent Automatic |
Application: | Rubber Crush,waste Wood Recycling Machine |
Certification: | CE,ISO |
Product Capacity: | 800kg/h |
Blade Material: | SKD-11/Cr12mov/customized |
Crushed Degree: | 5-40mm |
Installation: | Under Technical Guidance |
After-sales Service Provided: | Field Maintenance And Repair Service |
Certification: | CE,ISO |
---|
Packaging Details: | Plastic and tire Recycling machine Package: Exported standard wooden case of each set.or customize for youhigh safety level for recycling waste plastic,tie,wood. |
---|---|
Supply Ability: | 10 Set/Sets per Month shaft shredder plastic recycling equipment |
Interested in this product?
Get Latest Price from the seller
Condition: | New |
---|---|
Plastic Type: | PVC, PET, ABS, PP/PE, PE, PP, PC, PMMA, PA, PS |
Machine Type: | Plastic Shredder |
Max.Production Capacity (kg/h): | 500 |
Production Capacity (kg/h): | 300 - 500 Kg/h |
Use: | Waste Plastic Crusher |
Shaft Design: | Single |
Voltage: | 380V |
Dimension(L*W*H): | 1830X1480X1620mm |
Power (kW): | 15 |
Weight (T): | 1700 |
Warranty: | 1 Year, 12 Months |
Applicable Industries: | Energy & Mining, Metal Shredder, Plastic Recycling Industry |
Key Selling Points: | Multifunctional |
Showroom Location: | None |
Marketing Type: | New Product 2021 |
Machinery Test Report: | Provided |
Video Outgoing-inspection: | Provided |
Warranty Of Core Components: | 1 Year |
Core Components: | Bearing, Motor, Pump, Gear, PLC, Other, Pressure Vessel, Engine, Gearbox |
After-sales Service Provided: | Engineers Available To Service Machinery Overseas |
Name: | Plastic Crusher |
Application: | Recycled Industry |
Keyword: | Strong Plastic Crusher |
Type: | Environment-friendly |
Usage: | Waste Plastic Cusher |
Color: | Client's Requirements |
Blades Material: | SKD-11 |
Crushing Material: | General Plastic Materials |
Packaging Details: | Wooded container with metal frame inside Or custom |
---|---|
Supply Ability: | 100 Set/Sets per Month |
Interested in this product?
Get Latest Price from the seller
Condition: | New |
---|---|
Plastic Type: | PVC, PET, ABS, PP/PE, PE, PP, PC, PMMA, PA, PS |
Machine Type: | Plastic Shredder |
Max.Production Capacity (kg/h): | 500 |
Production Capacity (kg/h): | 300 - 500 Kg/h |
Use: | Waste Plastic Crusher |
Shaft Design: | Single |
Voltage: | 380V |
Dimension(L*W*H): | Variable |
Power (kW): | 15 |
Weight (T): | 1700 |
Warranty: | 1 Year, 12 Months |
Applicable Industries: | Energy & Mining, Resource Recovery, Plastic Recycling |
Key Selling Points: | Competitive Price |
Showroom Location: | None |
Marketing Type: | New Product 2021 |
Machinery Test Report: | Provided |
Video Outgoing-inspection: | Provided |
Warranty Of Core Components: | 1 Year |
Core Components: | Bearing, Motor, Pump, Gear, PLC, Other, Pressure Vessel, Engine |
Name: | Plastic Crusher |
Application: | Recycled Industry |
Usage: | Waste Plastic Cusher |
Color: | Client's Requirements |
Blades Material: | SKD-11 |
Other Name: | PP PE RECYCLING |
Weight: | 1700KG |
Power(W): | 15KW |
Capacity: | 300-3000kg/h |
Packaging Details: | Wooded container with metal frame inside Or custom |
---|---|
Supply Ability: | 100 Set/Sets per Month |
Interested in this product?
Get Latest Price from the seller
Condition: | New, New |
---|---|
Plastic Type: | PVC, PET, ABS, PP/PE, PE, PP, PC, PMMA, PA, PS, Wood |
Machine Type: | Plastic Shredder |
Max.Production Capacity (kg/h): | 3000 |
Production Capacity (kg/h): | 2000 - 3000 Kg/h |
Use: | Waste Plastic Crusher |
Shaft Design: | Four |
Voltage: | 380/415V Optional |
Dimension(L*W*H): | 2450*1100*2550 |
Power (kW): | 22 |
Weight (T): | 2.3 |
Warranty: | 1 Year |
Applicable Industries: | Waste Plastic Treatment, Environmental, Household Waste Treatment |
Key Selling Points: | Multifunctional |
Showroom Location: | None |
Marketing Type: | New Product 2021 |
Machinery Test Report: | Provided |
Video Outgoing-inspection: | Provided |
Warranty Of Core Components: | 1 Year |
Core Components: | Bearing, Motor, Pump, Gear, PLC, Other, Pressure Vessel, Engine, Gearbox |
Apply For: | Shred Plastic,waste Cable And Wire,PCB,tire,wood,pipe |
Shaft: | 4~shaft Intelligent Crusher |
Feed Size(mm): | 800*1100 |
Crushed Degrees(mm): | 5~40 |
Speed(r/min): | 27 |
Capacity(t/h): | 2~3 |
Motor Power: | 11*2 |
Name: | Food Waste Recycling Machine |
Function: | Garbage Recycling |
Packaging Details: | Plywood case |
---|---|
Supply Ability: | 100 Set/Sets per Month |
Interested in this product?
Get Latest Price from the seller
Condition: | New, New |
---|---|
Plastic Type: | PVC, PET, ABS, PP/PE, PE, PP, PC, PMMA, PA, PS, Wood |
Machine Type: | Plastic Shredder |
Max.Production Capacity (kg/h): | 3000 |
Production Capacity (kg/h): | 2000 - 3000 Kg/h |
Use: | Waste Plastic Crusher |
Shaft Design: | Four |
Voltage: | 380/415V Optional |
Dimension(L*W*H): | 2450*1100*2550 |
Power (kW): | 22 |
Weight (T): | 2.3 |
Warranty: | 1 Year |
Applicable Industries: | Waste Plastic Treatment, Environmental, Household Waste Treatment |
Key Selling Points: | Multifunctional |
Showroom Location: | None |
Marketing Type: | New Product 2021 |
Machinery Test Report: | Provided |
Video Outgoing-inspection: | Provided |
Warranty Of Core Components: | 1 Year |
Core Components: | Bearing, Motor, Pump, Gear, PLC, Other, Pressure Vessel, Engine, Gearbox |
Apply For: | Shred Plastic,waste Cable And Wire,PCB,tire,wood,pipe |
Shaft: | 4~shaft Intelligent Crusher |
Feed Size(mm): | 800*1100 |
Crushed Degrees(mm): | 5~40 |
Speed(r/min): | 27 |
Capacity(t/h): | 2~3 |
Motor Power: | 11*2 |
Name: | Food Waste Recycling Machine |
Function: | Garbage Recycling |
Packaging Details: | Plywood case |
---|---|
Supply Ability: | 100 Set/Sets per Month |
Interested in this product?
Get Latest Price from the seller
Condition: | New |
---|---|
Applicable Industries: | Energy & Mining |
Showroom Location: | None |
Model Number: | MX |
Type: | Lithium Battery Machine |
Warranty: | 1 Year |
Power: | 130 |
Material: | Wooden |
Production Capacity: | 0.5~2t/h |
Machinery Test Report: | Provided |
Video Outgoing-inspection: | Provided |
Marketing Type: | Ordinary Product |
Warranty Of Core Components: | 1 Year |
Core Components: | Motor, Other, Bearing, PLC, Engine |
Weight (KG): | 5000 Kg |
Name: | Lithium Battery Recycling Machine |
Function: | Garbage Recycling Sorting |
Application: | Waste Treatment |
Color: | Customized Color |
Final Product: | Copper Aluminum Granulates |
Capacity: | 0.5~2 T/h |
Total Power: | Customized |
Feeding Size: | 600*600 |
Machinery Type: | Automatic |
Certification: | ISO CE |
Certification: | ISO CE |
---|---|
Model Number: | MX |
Packaging Details: | 40 GP container |
---|---|
Supply Ability: | 3 Set/Sets per Month it is car battery recycling Plant |
Interested in this product?
Get Latest Price from the seller