Large capacity Wilfley mining recovery shaking table for gold, tungsten,tin ore
1.Description of Wilfley mining recovery shaking table
Shaker table is widely use for separating Gold, Manganese, Chrome, Copper, Iron, Titanium, Zircon, Tungsten,
Tin, Tantalum, Barium, Lead, Mercury, Aluminum, rare metals and noble metal ore.
2.Application of laboratory shaking table
Shaker table is one of the main equipments of gravity concentration. Gravity Concentration Equipment is not only widely applied on separating tungsten, the tin, the tantalum niobium and other rare metals and the noble metal ore. Also widely used in separation for Gold, Silver, Tin, Columbium, Tantalum, Titanium, Barium, Tungsten, Iron, Chrome, Manganese, Zircon, Lead, Zinc, Mercury, Copper, Aluminum, etc. The shaker effective recycling granularity scope is 2-0.037 millimeters.
3. Working principle of Wilfley mining recovery shaking table
The working principle of shaking table for sale is to use the combined action of the specific gravity difference of sorted minerals, alternating movement of bed surface, and transverse oblique water flow and riffle (or notch groove), to allow loose layering of ores on the bed surface and fan-shaped zoning. Then different products can be produced.
4.Structure Chart of Wilfley mining recovery shaking table
5.Features of Wilfley mining recovery shaking table
High recovery ratio
High concentration ratio
Easy installation
Simple operation
Deck constructed of fiber glass
Three different decks to choose
Long working life
Adjustable stroke length and speed
The techincal of Wilfley mining recovery shaking table
Model | 6s-7.6 | 6s-4.08 | 6s-1.95 | 6s-0.5 | ||||
Deck type | Coarse ore deck | Fine sand deck | Slime deck | |||||
Benefication Area(m2) | 7.6 | 7.6 | 7.6 | 4.08 | 1.95 | 0.5 | ||
Deck size | Length(mm) | 4450 | 4450 | 4450 | 3000 | 2100 | 1100 | |
Transmission end width (mm) | 1855 | 1855 | 1855 | 1320 | 1050 | 500 | ||
Concentrate end width (mm) | 1546 | 1546 | 1546 | 110 | 850 | 430 | ||
Maximum feeding size(mm) | 2 | 0.5 | 0.15 | Sand -2 Slime-0.1 | Sand -2 Slime-0.074 | Sand -2 Slime-0.074 | ||
Feeding amount | 0.8-1.5ton/h | 0.8-1.5ton/h | 0.8-1.5ton/h | 0.4-1.5t/h | 0.3-0.8t/h | 0.05-0.2t/h | ||
Feeding density(%) | 25-30 | 20-25 | 15-25 | 10-30 | ||||
Stroke(mm) | 16-22 | 11-16 | 8-16 | 6-30 | 12-28 | 9-17 | ||
Frequency(F) | 45-220 | 53-250 | 60-280 | 210-320 | 250-450 | 280-460 | ||
Water added | 1-3t/h | 1-3t/h | 1-3t/h | 0.4-2t/h | 0.2-1t/h | 0.1-0.5t/h | ||
Transverse slope of deck | 2°30-4°30 | 1°30-3°30 | 1°-2° | 0-10° | 0-8° | 0-10° | ||
Longitudinal slope of deck | 1.4 | 0.92 | --- | --- | --- | --- | ||
Cross-section shape of deck | rectangular | saw-tooth | triangle | --- | --- | --- | ||
Motor power(kw) | 1.1 | 0.55 | ||||||
Transmission mechanism | Eccentric linkage |
shaking table Packing and loading container