Jiangxi Mingxin Metallurgy Equipment Co., Ltd.
Thank You!
| Condition: | New |
|---|---|
| Plastic Type: | PVC, PET, ABS, PP/PE, PE, PP, PC, PMMA, PA, PS |
| Machine Type: | Plastic Shredder |
| Max.Production Capacity (kg/h): | 500 |
| Production Capacity (kg/h): | 500 - 800 Kg/h |
| Use: | Plastic Pipe Crusher |
| Shaft Design: | Double |
| Voltage: | 380V/50Hz/3Phase |
| Dimension(L*W*H): | Variable |
| Power (kW): | 22 |
| Weight (T): | 1.3 |
| Warranty: | 1 Year |
| Applicable Industries: | Plastic Recycling, Waste Plastic Treatment, Waste Plastic Treatment |
| Key Selling Points: | Multifunctional |
| Showroom Location: | None |
| Marketing Type: | Ordinary Product |
| Machinery Test Report: | Provided |
| Video Outgoing-inspection: | Provided |
| Warranty Of Core Components: | 1 Year |
| Core Components: | Bearing, Motor, Pump, Gear, PLC, Other, Pressure Vessel, Engine, Gearbox |
| Application: | Recycle Waste Plastic |
| Keyword: | Strong Plastic Crusher |
| Usage: | Waste Plastic Cusher |
| Function: | Plastic Cutter Grinder Crusher Shredder Machine |
| Raw Material: | Plastic Products Paper Wood |
| Color: | Client's Requirements |
| Final Product: | Small Plastic Scraps |
| Suitable Material: | Waste Plastic Rubber Products |
| Blades Material: | SKD-11 |
| Crushing Material: | General Plastic Materials |
| Packaging Details: | Wooded container with metal frame insideOr custom |
|---|---|
| Supply Ability: | 100 Set/Sets per Month |
Interested in this product?
Get Latest Price from the seller
| Condition: | New |
|---|---|
| Plastic Type: | PVC, PET, ABS, PP/PE, PE, PP, PC, PMMA, PA, PS |
| Machine Type: | Plastic Shredder |
| Max.Production Capacity (kg/h): | 500 |
| Production Capacity (kg/h): | 300 - 500 Kg/h |
| Use: | Waste Plastic Crusher |
| Shaft Design: | Single |
| Voltage: | 380V |
| Dimension(L*W*H): | Variable |
| Power (kW): | 15 |
| Weight (T): | 1700 |
| Warranty: | 1 Year, 12 Months |
| Applicable Industries: | Energy & Mining, Resource Recovery, Plastic Recycling |
| Key Selling Points: | Competitive Price |
| Showroom Location: | None |
| Marketing Type: | New Product 2021 |
| Machinery Test Report: | Provided |
| Video Outgoing-inspection: | Provided |
| Warranty Of Core Components: | 1 Year |
| Core Components: | Bearing, Motor, Pump, Gear, PLC, Other, Pressure Vessel, Engine |
| Name: | Plastic Crusher |
| Application: | Recycled Industry |
| Usage: | Waste Plastic Cusher |
| Color: | Client's Requirements |
| Blades Material: | SKD-11 |
| Other Name: | PP PE RECYCLING |
| Weight: | 1700KG |
| Power(W): | 15KW |
| Capacity: | 300-3000kg/h |
| Packaging Details: | Wooded container with metal frame inside Or custom |
|---|---|
| Supply Ability: | 100 Set/Sets per Month |
Interested in this product?
Get Latest Price from the seller
| Condition: | New |
|---|---|
| Plastic Type: | PVC, PET, ABS, PP/PE, PE, PP, PC, PMMA, PA, PS |
| Machine Type: | Plastic Shredder |
| Max.Production Capacity (kg/h): | 500 |
| Production Capacity (kg/h): | 300 - 500 Kg/h |
| Use: | Waste Plastic Crusher |
| Shaft Design: | Single |
| Voltage: | 380V |
| Dimension(L*W*H): | 1830X1480X1620mm |
| Power (kW): | 15 |
| Weight (T): | 1700 |
| Warranty: | 1 Year, 12 Months |
| Applicable Industries: | Energy & Mining, Metal Shredder, Plastic Recycling Industry |
| Key Selling Points: | Multifunctional |
| Showroom Location: | None |
| Marketing Type: | New Product 2021 |
| Machinery Test Report: | Provided |
| Video Outgoing-inspection: | Provided |
| Warranty Of Core Components: | 1 Year |
| Core Components: | Bearing, Motor, Pump, Gear, PLC, Other, Pressure Vessel, Engine, Gearbox |
| After-sales Service Provided: | Engineers Available To Service Machinery Overseas |
| Name: | Plastic Crusher |
| Application: | Recycled Industry |
| Keyword: | Strong Plastic Crusher |
| Type: | Environment-friendly |
| Usage: | Waste Plastic Cusher |
| Color: | Client's Requirements |
| Blades Material: | SKD-11 |
| Crushing Material: | General Plastic Materials |
| Packaging Details: | Wooded container with metal frame inside Or custom |
|---|---|
| Supply Ability: | 100 Set/Sets per Month |
Interested in this product?
Get Latest Price from the seller
| Condition: | New |
|---|---|
| Plastic Type: | PVC, PET, ABS, PP/PE, PE, PP, PC, PMMA, PA, PS |
| Machine Type: | Plastic Shredder |
| Max.Production Capacity (kg/h): | 500 |
| Production Capacity (kg/h): | 300 - 500 Kg/h |
| Use: | Plastic Pipe Crusher |
| Shaft Design: | Single |
| Voltage: | 380V/50Hz/3Phase |
| Dimension(L*W*H): | Variable |
| Power (kW): | 27 |
| Weight (T): | 0.9 |
| Warranty: | 1 Year, 12 Months |
| Applicable Industries: | Plastic Recycling, Waste Plastic Treatment, Waste Plastic Treatment |
| Key Selling Points: | Multifunctional |
| Showroom Location: | None |
| Marketing Type: | Ordinary Product |
| Machinery Test Report: | Provided |
| Video Outgoing-inspection: | Provided |
| Warranty Of Core Components: | 1 Year |
| Core Components: | Bearing, Motor, Pump, Gear, PLC, Other, Pressure Vessel, Engine, Gearbox |
| After-sales Service Provided: | Engineers Available To Service Machinery Overseas |
| Application: | Environmental Equipment |
| Keyword: | Household Waste Shredder |
| Type: | Environment-friendly |
| Usage: | City Waste Treatment |
| Color: | Customers' Demand |
| Blades Material: | SKD-11 |
| Name: | Waste Crushing Shredding Recycling Machine |
| Crushing Material: | Food Waste |
| Packaging Details: | Wooded container with metal frame inside Or custom |
|---|---|
| Supply Ability: | 100 Set/Sets per Month |
Interested in this product?
Get Latest Price from the seller
| Condition: | New |
|---|---|
| Plastic Type: | PVC, PET, ABS, PP/PE, PE, PP, PC, PMMA, PA, PS, HDD,Hard Disk |
| Machine Type: | Plastic Shredder |
| Max.Production Capacity (kg/h): | 200kg/h |
| Production Capacity (kg/h): | 100 - 200 Kg/h |
| Use: | HDD Crusher |
| Shaft Design: | Double |
| Voltage: | 380V/50Hz/3Phase |
| Dimension(L*W*H): | Variable |
| Power (kW): | 4 |
| Weight (T): | 0.38 |
| Warranty: | 1 Year |
| Applicable Industries: | Energy & Mining, Plastic Treatment, Office Equipment |
| Key Selling Points: | Multifunctional |
| Showroom Location: | None |
| Marketing Type: | New Product 2021 |
| Machinery Test Report: | Provided |
| Video Outgoing-inspection: | Provided |
| Warranty Of Core Components: | 1 Year |
| Core Components: | Bearing, Motor, Pump, Gear, PLC, Other, Pressure Vessel, Engine, Gearbox |
| Application: | Hard Drive Shredder |
| Raw Material: | Hard Drive,HDD |
| Color: | Requirement |
| Name: | Computer Hard Drive Shredder |
| Function: | Hard Drive Crusher |
| Capacity: | Day |
| Material: | High Temperature Resistant Paint |
| Certification: | ISO9001 |
| Fuel: | Electric |
| Weight: | 375kg |
| Certification: | ISO9001 |
|---|
| Packaging Details: | Plywood case |
|---|---|
| Supply Ability: | 100 Set/Sets per Month |
Interested in this product?
Get Latest Price from the seller
| Condition: | New |
|---|---|
| Plastic Type: | PVC, PET, ABS, PP/PE, PE, PP, PC, PMMA, PA, PS, HDD,Hard Disk |
| Machine Type: | Plastic Shredder |
| Max.Production Capacity (kg/h): | 200kg/h |
| Production Capacity (kg/h): | 100 - 200 Kg/h |
| Use: | HDD Crusher |
| Shaft Design: | Double |
| Voltage: | 380V/50Hz/3Phase |
| Dimension(L*W*H): | Variable |
| Power (kW): | 4 |
| Weight (T): | 0.38 |
| Warranty: | 1 Year |
| Applicable Industries: | Energy & Mining, Plastic Treatment, Office Equipment |
| Key Selling Points: | Multifunctional |
| Showroom Location: | None |
| Marketing Type: | New Product 2021 |
| Machinery Test Report: | Provided |
| Video Outgoing-inspection: | Provided |
| Warranty Of Core Components: | 1 Year |
| Core Components: | Bearing, Motor, Pump, Gear, PLC, Other, Pressure Vessel, Engine, Gearbox |
| Application: | Hard Drive Shredder |
| Raw Material: | Hard Drive,HDD |
| Color: | Requirement |
| Name: | Computer Hard Drive Shredder |
| Function: | Hard Drive Crusher |
| Capacity: | Day |
| Material: | High Temperature Resistant Paint |
| Certification: | ISO9001 |
| Fuel: | Electric |
| Weight: | 375kg |
| Certification: | ISO9001 |
|---|
| Packaging Details: | Plywood case |
|---|---|
| Supply Ability: | 100 Set/Sets per Month |
Interested in this product?
Get Latest Price from the seller