
Jiangxi Mingxin Metallurgy Equipment Co., Ltd.
Thank You!
Condition: | New |
---|---|
Plastic Type: | PVC, PET, ABS, PP/PE, PE, PP, PC, PMMA, PA, PS |
Machine Type: | Plastic Shredder |
Max.Production Capacity (kg/h): | 500 |
Production Capacity (kg/h): | 300 - 500 Kg/h |
Use: | Waste Plastic Crusher |
Shaft Design: | Single |
Voltage: | 380V |
Dimension(L*W*H): | 1830X1480X1620mm |
Power (kW): | 15 |
Weight (T): | 1700 |
Warranty: | 1 Year, 12 Months |
Applicable Industries: | Energy & Mining, Metal Shredder, Plastic Recycling Industry |
Key Selling Points: | Multifunctional |
Showroom Location: | None |
Marketing Type: | New Product 2021 |
Machinery Test Report: | Provided |
Video Outgoing-inspection: | Provided |
Warranty Of Core Components: | 1 Year |
Core Components: | Bearing, Motor, Pump, Gear, PLC, Other, Pressure Vessel, Engine, Gearbox |
After-sales Service Provided: | Engineers Available To Service Machinery Overseas |
Name: | Plastic Crusher |
Application: | Recycled Industry |
Keyword: | Strong Plastic Crusher |
Type: | Environment-friendly |
Usage: | Waste Plastic Cusher |
Color: | Client's Requirements |
Blades Material: | SKD-11 |
Crushing Material: | General Plastic Materials |
Packaging Details: | Wooded container with metal frame inside Or custom |
---|---|
Supply Ability: | 100 Set/Sets per Month |
Interested in this product?
Get Latest Price from the seller
Condition: | New |
---|---|
Plastic Type: | PP/PE, All The Plastic |
Machine Type: | Plastic Shredder |
Max.Production Capacity (kg/h): | 500 |
Production Capacity (kg/h): | 200 - 500 Kg/h |
Use: | Waste Plastic Crusher |
Shaft Design: | Single |
Voltage: | Customized |
Dimension(L*W*H): | 1920*1250*1700 |
Power (kW): | 22 |
Weight (T): | 1.9 |
Warranty: | 1 Year, 12 Months |
Applicable Industries: | Manufacturing Plant, Recycling |
Key Selling Points: | Multifunctional |
Showroom Location: | India, Malaysia |
Marketing Type: | Hot Product 2019 |
Machinery Test Report: | Provided |
Video Outgoing-inspection: | Provided |
Warranty Of Core Components: | 1 Year |
Core Components: | Bearing, Motor, Pressure Vessel, Engine |
Capacity: | 200-1000kg/h |
Blades Number: | 24 |
Blades Material: | Alloy Steel |
Motor Type: | AC Motor |
Output Size (mm): | 5-20 |
Feature: | Multi-function |
Feed Size (mm): | 620*680mm |
Name: | Household Scrap Single Shaft Tire Plastic Lump Shredders Machine |
Packaging Details: | Scrap foam plastic Crushing Machine industrial Plastic Shredders in Wooden box packaging or customized |
---|---|
Supply Ability: | 20 Set/Sets per Month Household Scrap single shaft tire plastic lump shredders machine |
Interested in this product?
Get Latest Price from the seller
Condition: | New |
---|---|
Plastic Type: | PVC, PET, ABS, PP/PE, PE, PP, PC, PMMA, PA, PS |
Machine Type: | Plastic Shredder |
Max.Production Capacity (kg/h): | 500 |
Production Capacity (kg/h): | 300 - 500 Kg/h |
Use: | Waste Plastic Crusher |
Shaft Design: | Single |
Voltage: | 380V |
Dimension(L*W*H): | Variable |
Power (kW): | 15 |
Weight (T): | 1700 |
Warranty: | 1 Year, 12 Months |
Applicable Industries: | Energy & Mining, Resource Recovery, Plastic Recycling |
Key Selling Points: | Competitive Price |
Showroom Location: | None |
Marketing Type: | New Product 2021 |
Machinery Test Report: | Provided |
Video Outgoing-inspection: | Provided |
Warranty Of Core Components: | 1 Year |
Core Components: | Bearing, Motor, Pump, Gear, PLC, Other, Pressure Vessel, Engine |
Name: | Plastic Crusher |
Application: | Recycled Industry |
Usage: | Waste Plastic Cusher |
Color: | Client's Requirements |
Blades Material: | SKD-11 |
Other Name: | PP PE RECYCLING |
Weight: | 1700KG |
Power(W): | 15KW |
Capacity: | 300-3000kg/h |
Packaging Details: | Wooded container with metal frame inside Or custom |
---|---|
Supply Ability: | 100 Set/Sets per Month |
Interested in this product?
Get Latest Price from the seller
Condition: | New |
---|---|
Applicable Industries: | Battery Recycling Industry, Metal Recovery Industry, Environmental |
Showroom Location: | None |
Model Number: | MX-620 Lithium Recycling Line |
Type: | Battery Recycling |
Warranty: | 1 Year |
Power: | 142KW |
Material: | High Temperature Resistant Paint, High Temperature Resistant Paint |
Production Capacity: | Other |
Machinery Test Report: | Provided |
Video Outgoing-inspection: | Provided |
Marketing Type: | New Product 2020 |
Warranty Of Core Components: | 1 Year |
Core Components: | Pressure Vessel, Motor, Other, Bearing, Gear, PLC, Pump, Engine, Gearbox |
Weight (KG): | 20000 Kg |
Application: | Waste Battery Recycling Industry |
Raw Material: | Waste Dry Batteries |
Color: | Requirement |
Name: | Dry Batteries Recycling Equipment |
Capacity: | 500-1000kg Per Hour |
Function: | Waste Battery Treatment |
Certification: | ISO9001 |
Product Name: | Waste Battery Recycling Plant |
Usage: | Waste Treating |
Certification: | ISO9001 |
---|---|
Model Number: | MX-620 Lithium recycling line |
Packaging Details: | 40ft container |
---|---|
Supply Ability: | 20 Set/Sets per Month |
Interested in this product?
Get Latest Price from the seller
Condition: | New |
---|---|
Plastic Type: | PET |
Machine Type: | Plastic Shredder |
Max.Production Capacity (kg/h): | 2000 |
Production Capacity (kg/h): | 500 - 1700 Kg/h |
Use: | Waste Plastic Crusher |
Shaft Design: | Double |
Voltage: | Customized |
Dimension(L*W*H): | 1920*1250*1700 |
Power (kW): | 22 |
Weight (T): | 1.7 |
Warranty: | 1 Year |
Applicable Industries: | Construction Works , Energy & Mining, Renewable Resourse Recycling |
Key Selling Points: | Multifunctional |
Showroom Location: | India |
Marketing Type: | Hot Product 2019 |
Machinery Test Report: | Provided |
Video Outgoing-inspection: | Provided |
Warranty Of Core Components: | 1 Year |
Core Components: | Motor, Pump, Pressure Vessel, Engine |
After-sales Service Provided: | Video Technical Support |
After-sales Service Provided 1: | Field Installation, Commissioning And Training |
After-sales Service Provided 2: | Field Maintenance And Repair Service |
After-sales Service Provided 3: | Online Support |
After Warranty Service: | Video Technical Support |
After Warranty Service 1: | Online Support |
After Warranty Service 2: | Spare Parts |
After Warranty Service 3: | Field Maintenance And Repair Service |
Packaging Details: | Nude,Wooden box packaging or customized tire shredder machine |
---|---|
Supply Ability: | 3 Set/Sets per Month it is tire shredder machine |
Interested in this product?
Get Latest Price from the seller
Applicable Industries: | Plastic Recycling |
---|---|
Showroom Location: | None |
Condition: | New |
Type: | Roller Crusher |
Application: | Crushed |
Motor Type: | AC Motor |
Capacity(t/h): | 3tons/hour |
Dimension(L*W*H): | 2450x1100x2550 |
Weight: | 2500 KG |
Warranty: | 1 Year |
Marketing Type: | Hot Product 2019 |
Machinery Test Report: | Provided |
Video Outgoing-inspection: | Provided |
Warranty Of Core Components: | 1 Year |
Core Components: | PLC, Pressure Vessel, Engine, Bearing |
Key Selling Points: | Automatic |
Voltage Source: | 380v 50hz Three Phases |
Blades Substance: | Alloy Steel |
Blades Thickness: | 15mm;75mm |
Capacity: | 0.5-0.8t/h |
Installation: | Under Technical Guidance |
After Sale Service: | Life-long Service |
Application: | Scrap Metal Shred,Waste Plastic Crushing |
Feature: | Multi-function |
Name: | Multi Function Crusher |
Certification: | ISO:9001 |
Certification: | ISO:9001 |
---|
Packaging Details: | Export standard packing |
---|---|
Supply Ability: | 5 Set/Sets per Month it is Multi function Crusher |
Interested in this product?
Get Latest Price from the seller
Condition: | New |
---|---|
Video Outgoing-inspection: | Provided |
Machinery Test Report: | Not Available |
Marketing Type: | Hot Product |
Warranty Of Core Components: | 1 Year |
Core Components: | PLC, Motor |
Warranty: | 1 Year |
Material / Metal Processed: | Brass / Copper, Aluminum |
Power (kW): | 27 |
Weight (KG): | 1000 |
Key Selling Points: | High Productivity |
Applicable Industries: | Manufacturing Plant, Retail |
Showroom Location: | None |
Name: | Tire Shredder Machine |
Raw Material: | Wood/tire/metal, |
Function: | Intelligent Automatic |
Application: | Rubber Crush,waste Wood Recycling Machine |
Certification: | CE,ISO |
Product Capacity: | 800kg/h |
Blade Material: | SKD-11/Cr12mov/customized |
Crushed Degree: | 5-40mm |
Installation: | Under Technical Guidance |
After-sales Service Provided: | Field Maintenance And Repair Service |
Certification: | CE,ISO |
---|
Packaging Details: | Plastic and tire Recycling machine Package: Exported standard wooden case of each set.or customize for youhigh safety level for recycling waste plastic,tie,wood. |
---|---|
Supply Ability: | 10 Set/Sets per Month shaft shredder plastic recycling equipment |
Interested in this product?
Get Latest Price from the seller
Condition: | New |
---|---|
Applicable Industries: | Energy & Mining, Recycling Industry |
Showroom Location: | None |
Model Number: | MX |
Type: | Lead Acid Battery Recycling, Battery Recycling Machine |
Warranty: | 1 Year |
Power: | 110, Below 120kw |
Material: | Steel And Wood |
Production Capacity: | 800 Kg/H |
Machinery Test Report: | Provided |
Video Outgoing-inspection: | Provided |
Marketing Type: | New Product 2019 |
Warranty Of Core Components: | 1 Year |
Core Components: | Pressure Vessel, Motor, Bearing, Gear, PLC, Pump, Engine, Gearbox |
Weight (KG): | 3000 Kg |
After-sales Service Provided: | Video Technical Support |
After-sales Service Provided1: | Field Installation, Commissioning And Training |
After-sales Service Provided2: | Online Support |
Application: | Waste Car/automobile/electric Vehicle Battery |
Output: | Lead Paste, Plastic, Lead Grids. |
Capacity`: | 1-5t/h |
Name: | Batteries Breaking And Separation Machines,Batteries Recycling Machine |
Key Words: | Battery Recycling Machine |
Model Number: | MX |
---|
Packaging Details: | wood box or bulk packing as per your demand. |
---|---|
Supply Ability: | 20 Set/Sets per Month Used battery recycling plant |
Interested in this product?
Get Latest Price from the seller
Condition: | New |
---|---|
Applicable Industries: | Energy & Mining, Battery Recycling Line, Metal Recycling Industry, Solid Waste Treatment |
Showroom Location: | None |
Model Number: | MX-1100 |
Type: | Battery Recycling Line |
Warranty: | 1 Year |
Power: | >180kw |
Material: | High-resistance Carbon Steel |
Production Capacity: | 1000kg/H |
Machinery Test Report: | Provided |
Video Outgoing-inspection: | Provided |
Marketing Type: | New Product 2020 |
Warranty Of Core Components: | 1 Year |
Core Components: | Pressure Vessel, Motor, PLC, Pump |
Weight (KG): | 20000 Kg |
Name: | Battery Recycling Line |
Application: | E Waste Treatment |
Raw Material: | Carbon Steel |
Function: | Recycle Metal |
Capacity: | 200-1000 Kg/h |
Final Product: | Lead |
Advantage: | Easy Opperation |
Fuel: | Electric Power |
Certification: | CE ISO |
Feature: | Eco-friendly |
Certification: | CE ISO |
---|---|
Model Number: | MX-1100 |
Packaging Details: | 20/40ft container |
---|---|
Supply Ability: | 20 Set/Sets per Month |
Interested in this product?
Get Latest Price from the seller
Condition: | New |
---|---|
Applicable Industries: | Battery Recycling Industry, Metal Recovery Industry, Environmental |
Showroom Location: | None |
Model Number: | MX-620 Lithium Recycling Line |
Type: | Battery Recycling |
Warranty: | 1 Year |
Power: | 142KW |
Material: | High Temperature Resistant Paint, High Temperature Resistant Paint |
Production Capacity: | Other |
Machinery Test Report: | Provided |
Video Outgoing-inspection: | Provided |
Marketing Type: | New Product 2020 |
Warranty Of Core Components: | 1 Year |
Core Components: | Pressure Vessel, Motor, Other, Bearing, Gear, PLC, Pump, Engine, Gearbox |
Weight (KG): | 20000 Kg |
Application: | Lithium Battery Recycline Industry |
Raw Material: | Waste Lithium Batteries |
Color: | Requirement |
Name: | Lithium Battery Recycling Plant |
Capacity: | 400-500kg Per Hour |
Function: | Waste Battery Treatment |
Certification: | ISO9001 |
Product Name: | Waste Battery Recycling Plant |
Usage: | Waste Treating |
Certification: | ISO9001 |
---|---|
Model Number: | MX-620 Lithium recycling line |
Packaging Details: | 20/40ft container |
---|---|
Supply Ability: | 20 Set/Sets per Month |
Interested in this product?
Get Latest Price from the seller